<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plenty of Software: Free downloads center &#187; FoxPro</title>
	<atom:link href="http://www.plentyofsoft.com/tag/foxpro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plentyofsoft.com</link>
	<description>Review and download a lot of newest shareware, trialware, free software! All are free or free to try!</description>
	<lastBuildDate>Mon, 13 Feb 2012 10:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>DBF-to-MySQL</title>
		<link>http://www.plentyofsoft.com/business-amp-finance/dbf-to-mysql/</link>
		<comments>http://www.plentyofsoft.com/business-amp-finance/dbf-to-mysql/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 09:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Database Management]]></category>
		<category><![CDATA[convert dbf to mysql]]></category>
		<category><![CDATA[database managemen]]></category>
		<category><![CDATA[dBase]]></category>
		<category><![CDATA[DBF-to-MySQL]]></category>
		<category><![CDATA[DBF-to-MySQL 2.1]]></category>
		<category><![CDATA[dbf2sql]]></category>
		<category><![CDATA[FoxPro]]></category>
		<category><![CDATA[free demo]]></category>
		<category><![CDATA[Intelligent Converters]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.plentyofsoft.com/business-amp-finance/dbf-to-mysql/</guid>
		<description><![CDATA[Click to enlarge DBF-to-MySQL 2.1 DBF-to-MySQL is a program to move DBF databases to MySQL server. Key features: (1) all DBF data types and attributes are supported (2) works with all versions of Unix and Windows MySQL servers (3) merges DBF data into an existing MySQL database (4) exports DBF databases into a dump file [...]]]></description>
		<wfw:commentRss>http://www.plentyofsoft.com/business-amp-finance/dbf-to-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBF Manager</title>
		<link>http://www.plentyofsoft.com/business-amp-finance/dbf-manager/</link>
		<comments>http://www.plentyofsoft.com/business-amp-finance/dbf-manager/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 09:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Database Management]]></category>
		<category><![CDATA[Astersoft Co.]]></category>
		<category><![CDATA[clipper]]></category>
		<category><![CDATA[dBase]]></category>
		<category><![CDATA[dbf]]></category>
		<category><![CDATA[dbf editor]]></category>
		<category><![CDATA[DBF Manager]]></category>
		<category><![CDATA[DBF Manager 2.2]]></category>
		<category><![CDATA[dbf struc]]></category>
		<category><![CDATA[dbf viewer]]></category>
		<category><![CDATA[edit dbf]]></category>
		<category><![CDATA[FoxPro]]></category>
		<category><![CDATA[view dbf files]]></category>

		<guid isPermaLink="false">http://www.plentyofsoft.com/business-amp-finance/dbf-manager/</guid>
		<description><![CDATA[Click to enlarge DBF Manager 2.2 The convenient and feature-rich DBF file structure has survived for decades despite the ever-increasing rate of progress in the world of information processing. There is a need for a compact dbase viewer and editor that will cope with the rich functionality of the well-established dBase and XBase formats by [...]]]></description>
		<wfw:commentRss>http://www.plentyofsoft.com/business-amp-finance/dbf-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Convert Enterprise</title>
		<link>http://www.plentyofsoft.com/software-development/full-convert-enterprise/</link>
		<comments>http://www.plentyofsoft.com/software-development/full-convert-enterprise/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 09:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database & Network]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[dBase]]></category>
		<category><![CDATA[FoxPro]]></category>
		<category><![CDATA[Full Convert Enterprise]]></category>
		<category><![CDATA[Full Convert Enterprise 5.0]]></category>
		<category><![CDATA[metadata d.o.o.]]></category>
		<category><![CDATA[migrate]]></category>
		<category><![CDATA[migration]]></category>

		<guid isPermaLink="false">http://www.plentyofsoft.com/software-development/full-convert-enterprise/</guid>
		<description><![CDATA[Click to enlarge Full Convert Enterprise 5.0 Full Convert provides powerful and comfortable way to convert data of many databases. Source databases supported: Microsoft Access, dBase, FoxPro, Microsoft Excel, Interbase/Firebird, Lotus 1-2-3, MySQL, Oracle, Paradox, SQL Server, Text files, ODBC, XML. Target databases supported: MySQL, SQL Server, Oracle, PostgreSQL, Access, Interbase/Firebird. Target database structure is [...]]]></description>
		<wfw:commentRss>http://www.plentyofsoft.com/software-development/full-convert-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VintaSoftTwain ActiveX Control</title>
		<link>http://www.plentyofsoft.com/software-development/vintasofttwain-activex-control-5/</link>
		<comments>http://www.plentyofsoft.com/software-development/vintasofttwain-activex-control-5/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ActiveX]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[ADF]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[autocrop]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[clean up images]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[delphi]]></category>
		<category><![CDATA[Dotnet]]></category>
		<category><![CDATA[feeder]]></category>
		<category><![CDATA[FoxPro]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[Gupta]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[MS Access]]></category>
		<category><![CDATA[noise removal]]></category>
		<category><![CDATA[ocx]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[TIFF]]></category>
		<category><![CDATA[twain]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[VB]]></category>
		<category><![CDATA[VB.NET]]></category>
		<category><![CDATA[VBA]]></category>
		<category><![CDATA[VBScript]]></category>
		<category><![CDATA[VC++]]></category>
		<category><![CDATA[VintaSoft Ltd.]]></category>
		<category><![CDATA[VintaSoftTwain ActiveX Control]]></category>
		<category><![CDATA[VintaSoftTwain ActiveX Control 5.0]]></category>

		<guid isPermaLink="false">http://www.plentyofsoft.com/software-development/vintasofttwain-activex-control-5/</guid>
		<description><![CDATA[Click to enlarge VintaSoftTwain ActiveX Control 5.0 Add ability to work with scanner or camera from your application with VintaSoftTwain ActiveX. You can fully control an image acquisition process, use an automatic document feeder, clean up images using noise removal, auto border crop, blank page detection, save acquired images to disk or SQL server, upload [...]]]></description>
		<wfw:commentRss>http://www.plentyofsoft.com/software-development/vintasofttwain-activex-control-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBF Sync</title>
		<link>http://www.plentyofsoft.com/business-amp-finance/dbf-sync/</link>
		<comments>http://www.plentyofsoft.com/business-amp-finance/dbf-sync/#comments</comments>
		<pubDate>Wed, 06 May 2009 09:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Database Management]]></category>
		<category><![CDATA[Astersoft Co.]]></category>
		<category><![CDATA[dBase]]></category>
		<category><![CDATA[dbf file]]></category>
		<category><![CDATA[dbf file structure]]></category>
		<category><![CDATA[dbf format]]></category>
		<category><![CDATA[dbf structure]]></category>
		<category><![CDATA[DBF Sync]]></category>
		<category><![CDATA[DBF Sync 1.47]]></category>
		<category><![CDATA[FoxPro]]></category>
		<category><![CDATA[scheduler]]></category>
		<category><![CDATA[sync dbf data]]></category>
		<category><![CDATA[synchronizer]]></category>
		<category><![CDATA[Updater]]></category>

		<guid isPermaLink="false">http://www.plentyofsoft.com/business-amp-finance/dbf-sync/</guid>
		<description><![CDATA[Click to enlarge DBF Sync 1.47 The DBF Sync application is a comprehensive solution for updating, or synchronizing, selected fields in .dbf files. IT professionals, db system administrators and any other database users will find this Wizard based tool indispensable and easy to use for the routine maintenance of their data. The application has a [...]]]></description>
		<wfw:commentRss>http://www.plentyofsoft.com/business-amp-finance/dbf-sync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBF Comparer</title>
		<link>http://www.plentyofsoft.com/software-development/dbf-comparer/</link>
		<comments>http://www.plentyofsoft.com/software-development/dbf-comparer/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 09:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database & Network]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Astersoft Co.]]></category>
		<category><![CDATA[compare structure]]></category>
		<category><![CDATA[data compare]]></category>
		<category><![CDATA[dBase]]></category>
		<category><![CDATA[dbf compare]]></category>
		<category><![CDATA[DBF Comparer]]></category>
		<category><![CDATA[DBF Comparer 2.51]]></category>
		<category><![CDATA[dbf file]]></category>
		<category><![CDATA[dbf structure]]></category>
		<category><![CDATA[FoxPro]]></category>

		<guid isPermaLink="false">http://www.plentyofsoft.com/software-development/dbf-comparer/</guid>
		<description><![CDATA[Click to enlarge DBF Comparer 2.51 DBF Comparer is a sure way to find out if your DBF files bear similarities or not, if their data fields have matches or not. Basically, this comparison wizard helps you to manage your information and analyze your data at a new level of quality. The program has an [...]]]></description>
		<wfw:commentRss>http://www.plentyofsoft.com/software-development/dbf-comparer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VintaSoftTwain ActiveX Control</title>
		<link>http://www.plentyofsoft.com/software-development/vintasofttwain-activex-control/</link>
		<comments>http://www.plentyofsoft.com/software-development/vintasofttwain-activex-control/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 12:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ActiveX]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[ADF]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[autocrop]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[clean up images]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[delphi]]></category>
		<category><![CDATA[Dotnet]]></category>
		<category><![CDATA[feeder]]></category>
		<category><![CDATA[FoxPro]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[Gupta]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[MS Access]]></category>
		<category><![CDATA[noise removal]]></category>
		<category><![CDATA[ocx]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[TIFF]]></category>
		<category><![CDATA[twain]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[VB]]></category>
		<category><![CDATA[VB.NET]]></category>
		<category><![CDATA[VBA]]></category>
		<category><![CDATA[VBScript]]></category>
		<category><![CDATA[VC++]]></category>
		<category><![CDATA[VintaSoft Ltd.]]></category>
		<category><![CDATA[VintaSoftTwain ActiveX Control]]></category>
		<category><![CDATA[VintaSoftTwain ActiveX Control 4.0]]></category>

		<guid isPermaLink="false">http://www.plentyofsoft.com/software-development/vintasofttwain-activex-control/</guid>
		<description><![CDATA[Click to enlarge VintaSoftTwain ActiveX Control 4.0 Add ability to work with scanner or camera from your application with VintaSoftTwain ActiveX. You can fully control an image acquisition process, use an automatic document feeder, clean up images using noise removal, auto border crop, blank page detection, save acquired images to disk or SQL server, upload [...]]]></description>
		<wfw:commentRss>http://www.plentyofsoft.com/software-development/vintasofttwain-activex-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Database Viewer(Access,xls,Oracle)for S60</title>
		<link>http://www.plentyofsoft.com/utility/mobile-database-vieweraccessxlsoraclefor-s60/</link>
		<comments>http://www.plentyofsoft.com/utility/mobile-database-vieweraccessxlsoraclefor-s60/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 13:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Device & Mobile Phone]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Cellica Software Services]]></category>
		<category><![CDATA[Da]]></category>
		<category><![CDATA[dBase]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[FoxPro]]></category>
		<category><![CDATA[MDB]]></category>
		<category><![CDATA[Mobile Database Viewer(Access]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Oracle)]]></category>
		<category><![CDATA[Oracle)for S60]]></category>
		<category><![CDATA[Oracle)for S60 1.5]]></category>
		<category><![CDATA[Series 60]]></category>
		<category><![CDATA[UIQ. Nokia]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://www.plentyofsoft.com/utility/mobile-database-vieweraccessxlsoraclefor-s60/</guid>
		<description><![CDATA[Click to enlarge Mobile Database Viewer(Access,xls,Oracle)for S60 1.5 View Access,FoxPro,dBase,Excel.Oracle and any ODBC enable Database on S60 mobile phone like Nokia 7650,3650.View database tables: all at a time or record at a time. Features: Apply SQL Select queries on database to purify records by adding filter. View database tables: all at a time or record [...]]]></description>
		<wfw:commentRss>http://www.plentyofsoft.com/utility/mobile-database-vieweraccessxlsoraclefor-s60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Database Viewer(Access,Excel,Oracle)</title>
		<link>http://www.plentyofsoft.com/utility/smart-database-vieweraccessexceloracle/</link>
		<comments>http://www.plentyofsoft.com/utility/smart-database-vieweraccessexceloracle/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 13:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Device & Mobile Phone]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Cellica Software Services]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[dBase]]></category>
		<category><![CDATA[dbf]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[FoxPro]]></category>
		<category><![CDATA[MDB]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[ODBC]]></category>
		<category><![CDATA[Oracle)]]></category>
		<category><![CDATA[Oracle) 1.5]]></category>
		<category><![CDATA[Smart Database Viewer(Access]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://www.plentyofsoft.com/utility/smart-database-vieweraccessexceloracle/</guid>
		<description><![CDATA[Click to enlarge Smart Database Viewer(Access,Excel,Oracle) 1.5 Smart Database Viewer has features which helps you to become mobile with your database. On your Microsoft windows based SmartPhone view MS Access, Oracle, Foxpro, dBase, MS Excel, MySQL and Any ODBC Compliant Database. You can view the database records in grid of rows and columns or one [...]]]></description>
		<wfw:commentRss>http://www.plentyofsoft.com/utility/smart-database-vieweraccessexceloracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

